
NOM |
REGION D'ORIGINE |
DEGRE |
AGE |
| ABERFELDY | HIGHLANDS |
43° |
15 |
| ABERLOUR | SPEYSIDE |
40° |
10 |
| ARDBEG | ISLAY |
40° |
10 |
| ARDMORE | SPEYSIDE |
40° |
* |
| AUCHENTOSHAN | LOWLANDS |
40° |
10 |
| AULTMORE | SPEYSIDE |
40° | 12 |
| BALBLAIR | HIGHLANDS |
40° |
10 |
| BALMENACH | SPEYSIDE |
43° | 12 |
| BALVENIE | SPEYSIDE |
43° | 10 |
| BANFF | SPEYSIDE |
46° | 1974 |
| BENRIACH | SPEYSIDE |
43° |
10 |
| BENRINNIES | SPEYSIDE |
43° | 15 |
| BLAIR ATHOL | HIGHLANDS |
40° |
8 |
| BOWMORE | ISLAY |
43° | 12 |
| BRACKLA ROYAL | SPEYSIDE |
43° | 10 |
| BRUICHLADDICH | ISLAY |
40° |
10 |
| BUNNAHABHAIN | ISLAY |
40° |
12 |
| CAOL ILA | ISLAY |
43° | 12 |
| CAPERDONICH | SPEYSIDE |
60,5° | 14 |
| CARDHU | SPEYSIDE |
40° |
12 |
| CLYNELISH | HIGHLANDS |
43° | 14 |
| AN CNOC | SPEYSIDE |
40° | 12 |
| CRAGGANMORE | SPEYSIDE |
40° |
12 |
| CRAIGELLACHIE | SPEYSIDE |
43° | 14 |
| DAILUAINE | SPEYSIDE |
43° | 16 |
| DALMORE | HIGHLANDS |
40° |
12 |
| DALWHINNIE | SPEYSIDE |
43° | 15 |
| DEANSTON | HIGHLANDS |
40° |
12 |
| DUFFTOWN | SPEYSIDE |
43° | 14 |
| EDRADOUR | HIGHLANDS |
40° |
10 |
| FETTERCAIRN | HIGHLANDS |
43° |
10 |
| GLENALLACHIE | SPEYSIDE |
40 | 12 |
| GLEN DEVERON | SPEYSIDE |
40° |
12 |
| GLENDRONACH | SPEYSIDE |
43° | 12 |
| GLENDULLAN | SPEYSIDE |
43° | 12 |
| GLEN ELGIN | SPEYSIDE |
43 | * |
| GLENESK | HIGHLANDS |
40° |
12 |
| GLENFARCLAS | SPEYSIDE |
40° | 10 |
| GLENFIDDICH | SPEYSIDE |
43° | 18 |
| GLEN GARIOCH | HIGHLANDS |
40° | 12 |
| GLENGLASSAUGH | SPEYSIDE |
40° |
* |
| GLENGOYNE | HIGHLANDS |
40° | 10 |
| GLEN GRANT | SPEYSIDE |
43° |
10 |
| GLENKINCHIE | LOWLANDS | 43° | 10 |
| GLEN KEITH | SPEYSIDE |
43° | 10 |
| GLENLIVET | SPEYSIDE |
40° | 12 |
| GLENLOSSIE | SPEYSIDE |
43° | 18 |
| GLEN MHOR | SPEYSIDE |
40° |
8 |
| GLENMORANGIE | HIGHLANDS |
43° | 18 |
| GLEN MORAY | SPEYSIDE |
40° |
12 |
| GLEN ORD | HIGHLANDS |
40° | 12 |
| GLEN ROTHES | SPEYSIDE |
43° | 12 |
| GLEN SCOTIA | CAMPBELTOWN |
40° |
14 |
| GLEN SPEY | SPEYSIDE |
40° |
8 |
| GLENTAUCHTERS | SPEYSIDE |
40° | 1979 |
| GENTURRET | HIGHLANDS |
40° | 8 |
| GLENUGIE | HIGHLANDS |
40° | 1966 |
| GLENURY ROYAL | HIGHLANDS |
40° | 12 |
| HIGHLAND PARK | HIGHLANDS |
40° | 12 |
| IMPERIAL | SPEYSIDE |
40° | 1979 |
| INCHGOWER | SPEYSIDE |
43° |
14 |
| INCHMURRIN | HIGHLANDS |
40° |
* |
| INVERLEVEN | LOWLANDS |
40° | 1979 |
| ISLE JURA ( ile JURA ) | HIGHLANDS |
40° |
10 |
| KINCLAITH | LOWLANDS |
40° |
1967 |
| KNOCKANDO | SPEYSIDE |
43° | 1978 |
| LAGAVULIN | ISLAY |
43° | 16 |
| LAPHROAIG | ISLAY |
43° |
10 |
| LINKWOOD | SPEYSIDE |
40° | 12 |
| LITTLEMILL | LOWLANDS |
43° | 8 |
| LOCHNAGAR ROYAL | HIGHLANDS |
43° |
12 |
| LOCHSIDE | HIGHLANDS |
40° |
10 |
| LONGMORN | SPEYSIDE |
43° | 15 |
| MACALLAN | SPEYSIDE |
40° | 7 |
| MANNOCHMORE | SPEYSIDE |
43° | 12 |
| MILLBURN | SPEYSIDE |
40° | 1971 |
| MILTONDUFF | SPEYSIDE |
43° | 12 |
| MORTLACH | SPEYSIDE |
40° |
21 |
| NORTH PORT | HIGHLANDS |
40° | 1974 |
| OBAN | HIGHLANDS |
43° | 14 |
| PITTYVAICH | SPEYSIDE |
43° | 12 |
| PORT ELLEN | ISLAY |
63,8° |
12 |
| PULTENEY | HIGHLANDS |
40° |
8 |
| ROSEBANK | LOWLANDS |
40° |
8 |
| SAINT MAGDALENE | LOWLANDS |
40° | 1965 |
| SCAPA ( ile ORCADE ) | HIGHLANDS |
40° |
8 |
| SINGLETON | SPEYSIDE |
40° |
1981 |
| SPEYBURN | SPEYSIDE |
46° | 16 |
| SPRINGBANK | CAMPBELTOWN |
46° | 12 |
| STRATHISLA | SPEYSIDE |
43° |
12 |
| TALISKER ( ile SKYE ) | HIGHLANDS |
45,8° | 10 |
| TAMDHU | SPEYSIDE |
40° |
10 |
| TAMNAVULIN | SPEYSIDE |
43° | 10 |
| TEANINICH | HIGHLANDS |
43° | 10 |
| TOBERMORY ( ile MULL ) | HIGHLANDS |
40° |
* |
| TOMATIN | SPEYSIDE |
40° | 10 |
| TOMINTOUL | SPEYSIDE |
43° | 12 |
| TORMORE | SPEYSIDE |
40° | 10 |
| TULLIBARDINE | HIGHLANDS |
40° |
10 |
* : non précisé